CardData:Explo-rover: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (importing card data (assault/hazardous)) |
m (importing card data (assault/hazardous)) |
||
Line 7: | Line 7: | ||
|FlavorText= | |FlavorText= | ||
|Power=3 | |Power=3 | ||
|Armor= | |Armor=0 | ||
|Amber= | |Amber=0 | ||
|Type=Creature | |Type=Creature | ||
|House=Star Alliance | |House=Star Alliance | ||
|Traits=Robot | |Traits=Robot | ||
|Rarity=Common | |Rarity=Common | ||
|Assault= | |Assault=0 | ||
|Hazardous= | |Hazardous=0 | ||
|EnhanceAmber= | |EnhanceAmber= | ||
|EnhanceDraw= | |EnhanceDraw= |
Revision as of 23:04, 19 May 2020
Name | Explo-rover |
---|---|
Image | ![]() |
Artist | Colin Searle |
Text | Skirmish. Explo-rover may be played as an upgrade instead of a creature, with the text: “This creature gains skirmish.” |
Keywords | Skirmish |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | 3 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Star Alliance |
Traits | Robot |
Rarity | Common |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 297 |
Meta |