CardData:Rogue Ogre: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (pulling artist) |
m (importing card data (assault/hazardous)) |
||
Line 13: | Line 13: | ||
|Traits=Giant • Mutant | |Traits=Giant • Mutant | ||
|Rarity=Rare | |Rarity=Rare | ||
|Assault= | |||
|Hazardous= | |||
|EnhanceAmber= | |||
|EnhanceDraw= | |||
|EnhanceCapture= | |||
|EnhanceDamage= | |||
}} | }} | ||
{{SetData | {{SetData |
Revision as of 22:17, 19 May 2020
Name | Rogue Ogre |
---|---|
Image | ![]() |
Artist | Caio Monteiro |
Text | At the end of your turn, if you played exactly one card this turn, Rogue Ogre heals 2 damage and captures 1![]() |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | “I like to think of it as a Roguere.” –Dodger |
Power | 6 |
Armor | 0 |
Æmber | |
Type | Creature |
House | Brobnar |
Traits | Giant • Mutant |
Rarity | Rare |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Call of the Archons |
---|---|
Card Number | 045 |
Meta |