CardData:Harmonia: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (pulling artist) |
m (importing card data (assault/hazardous)) |
||
Line 13: | Line 13: | ||
|Traits=Human • Witch | |Traits=Human • Witch | ||
|Rarity=Common | |Rarity=Common | ||
|Assault= | |||
|Hazardous= | |||
|EnhanceAmber= | |||
|EnhanceDraw= | |||
|EnhanceCapture= | |||
|EnhanceDamage= | |||
}} | }} | ||
{{SetData | {{SetData |
Revision as of 22:10, 19 May 2020
Name | Harmonia |
---|---|
Image | ![]() |
Artist | Lorena Lammer |
Text | Elusive. (The first time this creature is attacked each turn, no damage is dealt.) After you play a creature, if there are more enemy creatures than friendly creatures, gain 1 |
Keywords | Elusive |
Assault | |
Hazardous | |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | 2 |
Armor | |
Æmber | |
Type | Creature |
House | Untamed |
Traits | Human • Witch |
Rarity | Common |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 357 |
Meta |