CardData:Explo-rover: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (relink card data) |
m (importing card data (assault/hazardous)) |
||
Line 13: | Line 13: | ||
|Traits=Robot | |Traits=Robot | ||
|Rarity=Common | |Rarity=Common | ||
|Assault= | |||
|Hazardous= | |||
|EnhanceAmber= | |||
|EnhanceDraw= | |||
|EnhanceCapture= | |||
|EnhanceDamage= | |||
}} | }} | ||
{{SetData | {{SetData |
Revision as of 22:09, 19 May 2020
Name | Explo-rover |
---|---|
Image | ![]() |
Artist | Colin Searle |
Text | Skirmish. Explo-rover may be played as an upgrade instead of a creature, with the text: “This creature gains skirmish.” |
Keywords | Skirmish |
Assault | |
Hazardous | |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | 3 |
Armor | |
Æmber | |
Type | Creature |
House | Star Alliance |
Traits | Robot |
Rarity | Common |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 297 |
Meta |