CardData:Dis Plant: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (pulling artist) |
m (importing card data (assault/hazardous)) |
||
Line 13: | Line 13: | ||
|Traits=Elf • Thief | |Traits=Elf • Thief | ||
|Rarity=Variant | |Rarity=Variant | ||
|Assault= | |||
|Hazardous= | |||
|EnhanceAmber= | |||
|EnhanceDraw= | |||
|EnhanceCapture= | |||
|EnhanceDamage= | |||
}} | }} | ||
{{SetData | {{SetData |
Revision as of 22:09, 19 May 2020
Name | Dis Plant |
---|---|
Image | ![]() |
Artist | Marko Fiedler |
Text | Elusive. After a player chooses Dis as their active house, gain 1 |
Keywords | Elusive |
Assault | |
Hazardous | |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | 1 |
Armor | |
Æmber | |
Type | Creature |
House | Shadows |
Traits | Elf • Thief |
Rarity | Variant |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 287 |
Meta |