CardData:Bumblebird: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (pulling artist) |
m (importing card data (assault/hazardous)) |
||
Line 13: | Line 13: | ||
|Traits=Beast • Insect | |Traits=Beast • Insect | ||
|Rarity=Uncommon | |Rarity=Uncommon | ||
|Assault= | |||
|Hazardous= | |||
|EnhanceAmber= | |||
|EnhanceDraw= | |||
|EnhanceCapture= | |||
|EnhanceDamage= | |||
}} | }} | ||
{{SetData | {{SetData |
Revision as of 22:01, 19 May 2020
Name | Bumblebird |
---|---|
Image | ![]() |
Artist | Natalie Russo |
Text | Alpha. (You can only play this card before doing anything else this step.) Play: Put two +1 power counters on each other friendly Untamed creature. |
Keywords | Alpha |
Assault | |
Hazardous | |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | 1 |
Armor | |
Æmber | |
Type | Creature |
House | Untamed |
Traits | Beast • Insect |
Rarity | Uncommon |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Age of Ascension |
---|---|
Card Number | 336 |
Meta |