CardData:Niffle Grounds: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (Script testing) |
m (Script testing) |
||
Line 3: | Line 3: | ||
|Image=435-346.png | |Image=435-346.png | ||
|Artist= | |Artist= | ||
|Text='''Action:''' Choose a creature. For the remainder of the turn, that creature loses taunt and elusive. | |Text='''Action:''' Choose a creature. For the remainder of the turn, that creature loses taunt and elusive. | ||
|Keywords= | |Keywords= | ||
|FlavorText=“Welp, we’re niffled.” <p> – Captain Val Jericho | |FlavorText=“Welp, we’re niffled.” <p> – [[Captain Val Jericho]] | ||
|Power= | |Power= | ||
|Armor= | |Armor= |
Revision as of 23:37, 7 May 2020
Name | Niffle Grounds |
---|---|
Image | ![]() |
Artist | |
Text | Action: Choose a creature. For the remainder of the turn, that creature loses taunt and elusive. |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | “Welp, we’re niffled.” |
Power | |
Armor | |
Æmber | 1 |
Type | Artifact |
House | Untamed |
Traits | Location |
Rarity | Uncommon |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Age of Ascension |
---|---|
Card Number | 346 |
Meta |