CardData:Infurnace: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (inserting search text) |
(Bot MoMu update) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CardData | {{CardData | ||
|Name=Infurnace | |Name=Infurnace | ||
|Image= | |Image=874-049.png | ||
|Artist=Caio Monteiro | |Artist=Caio Monteiro | ||
|Text='''Play:''' [[Purge|Purge]] up to 2 cards from a discard pile. Your opponent loses {{Aember}} equal to the number of {{Aember}} bonus icons on the [[Purge|purged]] cards. | |Text='''Play:''' [[Purge|Purge]] up to 2 cards from a discard pile. Your opponent loses {{Aember}} equal to the number of {{Aember}} bonus icons on the [[Purge|purged]] cards. | ||
Line 21: | Line 21: | ||
|SearchText=Play: Purge up to 2 cards from a discard pile. Your opponent loses A equal to the number of A bonus icons on the purged cards. | |SearchText=Play: Purge up to 2 cards from a discard pile. Your opponent loses A equal to the number of A bonus icons on the purged cards. | ||
|SearchFlavorText= | |SearchFlavorText= | ||
|EnhanceDiscard=0 | |||
}} | }} | ||
{{SetData | {{SetData | ||
Line 26: | Line 27: | ||
|SetNumber=452 | |SetNumber=452 | ||
|CardNumber=078 | |CardNumber=078 | ||
|Meta=Debut | |||
}} | }} | ||
{{SetData | {{SetData | ||
Line 31: | Line 33: | ||
|SetNumber=479 | |SetNumber=479 | ||
|CardNumber=010 | |CardNumber=010 | ||
|Meta= | |||
}} | |||
{{SetData | |||
|CardNumber=049 | |||
|Meta= | |||
|SetName=More Mutation | |||
}} | }} | ||
{{ErrataData | {{ErrataData |
Latest revision as of 05:51, 25 October 2024
Name | Infurnace |
---|---|
Image | ![]() |
Artist | Caio Monteiro |
Text | Play: Purge up to 2 cards from a discard pile. Your opponent loses ![]() ![]() |
Keywords | |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | 0 |
FlavorText | |
Power | 4 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Dis |
Traits | Demon |
Rarity | Common |
SearchText | Play: Purge up to 2 cards from a discard pile. Your opponent loses A equal to the number of A bonus icons on the purged cards. |
SearchFlavorText | |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 078 |
Meta | Debut |
Set Name | Mass Mutation |
---|---|
Card Number | 010 |
Meta |
Set Name | More Mutation |
---|---|
Card Number | 049 |
Meta |