CardData:Against All Flags: Difference between revisions
From Archon Arcana - The KeyForge Wiki
Blinkingline (talk | contribs) No edit summary |
(Making revision from GR mastervault pull) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{CardData | {{CardData | ||
|Name=Against All Flags | |Name=Against All Flags | ||
|Artist=David Otálora | |Artist=David Otálora | ||
|Image= | |Image=855-257.png | ||
|Source=[https://www.youtube.com/watch?v=KkBcm-xLNDU GG Æmber Skies Teaser] | |Source=[https://www.youtube.com/watch?v=KkBcm-xLNDU GG Æmber Skies Teaser] | ||
|Text='''Play:''' Steal 2{{Aember}} if any flank creature shares a house with another flank creature. Otherwise, steal 1{{Aember}}. | |Text='''Play:''' Steal 2{{Aember}} if any [[Flank|flank]] creature shares a house with another flank creature. Otherwise, steal 1{{Aember}}. | ||
|Keywords= | |Keywords= | ||
|Assault= | |Assault= | ||
|Hazardous= | |Hazardous= | ||
|EnhanceAmber= | |EnhanceAmber=0 | ||
|EnhanceCapture= | |EnhanceCapture=0 | ||
|EnhanceDamage= | |EnhanceDamage=0 | ||
|EnhanceDraw= | |EnhanceDraw=0 | ||
|EnhanceDiscard= | |EnhanceDiscard=0 | ||
|FlavorText= | |FlavorText= | ||
|Power= | |Power= | ||
Line 22: | Line 21: | ||
|Traits= | |Traits= | ||
|Rarity=Common | |Rarity=Common | ||
|SearchText=Play: Steal | |SearchText=Play: Steal 2A if any flank creature shares a house with another flank creature. Otherwise, steal 1A. | ||
|SearchFlavorText= | |SearchFlavorText= | ||
}} | }} |
Latest revision as of 18:23, 13 October 2024
Name | Against All Flags |
---|---|
Image | ![]() |
Artist | David Otálora |
Text | Play: Steal 2![]() ![]() |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | 0 |
FlavorText | |
Power | |
Armor | |
Æmber | 1 |
Type | Action |
House | Skyborn |
Traits | |
Rarity | Common |
SearchText | Play: Steal 2A if any flank creature shares a house with another flank creature. Otherwise, steal 1A. |
SearchFlavorText | |
Source | GG Æmber Skies Teaser |
Set Name | Æmber Skies |
---|---|
Card Number | 288 |
Meta | Debut |
Set Name | Tokens of Change |
---|---|
Card Number | 257 |
Meta |