CardData:Atomic Destabilizer: Difference between revisions
From Archon Arcana - The KeyForge Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Name=Atomic Destabilizer | |Name=Atomic Destabilizer | ||
|Artist=Edu Bokow | |Artist=Edu Bokow | ||
|Image= | |Image=800-143.png | ||
|Text=This creature gains, "At the end of your turn, this creature captures 1{{Aember}}. Lose 1{{Aember}} for each {{Aember}} on this creature." | |Text=This creature gains, "At the end of your turn, this creature captures 1{{Aember}}. Lose 1{{Aember}} for each {{Aember}} on this creature." | ||
|SearchText=This creature gains, "At the end of your turn, this creature captures {Aember. Lose 1 Aember for each Aember on this creature." | |SearchText=This creature gains, "At the end of your turn, this creature captures {Aember. Lose 1 Aember for each Aember on this creature." | ||
Line 13: | Line 13: | ||
{{SetData | {{SetData | ||
|SetName=Æmber Skies | |SetName=Æmber Skies | ||
|CardNumber= | |CardNumber=143 | ||
|Meta= | |Meta=Debut | ||
}} | }} |
Revision as of 20:45, 4 October 2024
Name | Atomic Destabilizer |
---|---|
Image | ![]() |
Artist | Edu Bokow |
Text | This creature gains, "At the end of your turn, this creature captures 1![]() ![]() ![]() |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | |
Armor | |
Æmber | 1 |
Type | Upgrade |
House | Geistoid |
Traits | |
Rarity | Uncommon |
SearchText | This creature gains, "At the end of your turn, this creature captures {Aember. Lose 1 Aember for each Aember on this creature." |
SearchFlavorText | |
Source | Hunter and Friends |
Set Name | Æmber Skies |
---|---|
Card Number | 143 |
Meta | Debut |