CardData:Vineapple Tree: Difference between revisions
From Archon Arcana - The KeyForge Wiki
(Adding set data) |
(Adding Vault Masters 2024) |
||
Line 38: | Line 38: | ||
|Meta= | |Meta= | ||
|SetName=Vault Masters 2023 | |SetName=Vault Masters 2023 | ||
}} | |||
{{SetData | |||
|SetName=Vault Masters 2024 | |||
|CardNumber=350 | |||
|Meta= | |||
}} | }} | ||
{{ErrataData | {{ErrataData |
Revision as of 00:21, 21 May 2024
Name | Vineapple Tree |
---|---|
Image | ![]() |
Artist | Roman Semenenko |
Text | Keys cost +1![]() After a key is forged, remove each growth counter from Vineapple Tree. Action: Put a growth counter on Vineapple Tree. |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | |
Armor | |
Æmber | 1 |
Type | Artifact |
House | Untamed |
Traits | Location |
Rarity | Rare |
SearchText | Keys cost +1A for each growth counter on Vineapple Tree. After a key is forged, remove each growth counter from Vineapple Tree. Action: Put a growth counter on Vineapple Tree. |
SearchFlavorText | |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 402 |
Meta | Debut |
Set Name | Mass Mutation |
---|---|
Card Number | 410 |
Meta |
Set Name | Vault Masters 2023 |
---|---|
Card Number | 345 |
Meta |
Set Name | Vault Masters 2024 |
---|---|
Card Number | 350 |
Meta |