CardData:The Promised Blade: Difference between revisions
From Archon Arcana - The KeyForge Wiki
(updating The Promised Blade from spreadsheet) |
(importing card data) |
||
Line 1: | Line 1: | ||
{{CardData | {{CardData | ||
|Name=The Promised Blade | |Name=The Promised Blade | ||
|Artist=Mattheus Schwartz | |Artist=Mattheus Schwartz | ||
|Image= | |Image=600-193.png | ||
|Source=KeyForge Celebration 2022 | |Source=KeyForge Celebration 2022 | ||
|Text=At the start of each player's turn, the player with the fewest creatures in play takes control of The Promised Blade.<p> '''Omni:''' A friendly creature captures 1 {{Aember}}. | |Text=At the start of each player's turn, the player with the fewest creatures in play takes control of The Promised Blade.<p> '''Omni:''' A friendly creature captures 1 {{Aember}}. | ||
Line 12: | Line 11: | ||
|Assault= | |Assault= | ||
|Hazardous= | |Hazardous= | ||
|EnhanceAmber= | |EnhanceAmber=0 | ||
|EnhanceCapture= | |EnhanceCapture=0 | ||
|EnhanceDamage= | |EnhanceDamage=0 | ||
|EnhanceDraw= | |EnhanceDraw=0 | ||
|Power= | |Power= | ||
|Armor= | |Armor= | ||
Line 27: | Line 26: | ||
|SetName=Winds of Exchange | |SetName=Winds of Exchange | ||
|CardNumber=193 | |CardNumber=193 | ||
|Meta= | |Meta=Debut | ||
}} | }} |
Revision as of 21:11, 9 June 2023
Name | The Promised Blade |
---|---|
Image | ![]() |
Artist | Mattheus Schwartz |
Text | At the start of each player's turn, the player with the fewest creatures in play takes control of The Promised Blade. Omni: A friendly creature captures 1 |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | |
Armor | |
Æmber | 1 |
Type | Artifact |
House | Sanctum |
Traits | Weapon |
Rarity | Rare |
SearchText | At the start of each player's turn, the player with the fewest creatures in play takes control of The Promised Blade. Omni: A friendly creature captures 1 Aember. |
SearchFlavorText | |
Source | KeyForge Celebration 2022 |
Set Name | Winds of Exchange |
---|---|
Card Number | 193 |
Meta | Debut |