CardData:The Chosen One: Difference between revisions
From Archon Arcana - The KeyForge Wiki
(updating new card) |
No edit summary |
||
Line 27: | Line 27: | ||
|Rarity=Rare | |Rarity=Rare | ||
|Artist=Mariana Ennes | |Artist=Mariana Ennes | ||
}} | |||
{{SetData | |||
|SetName=Winds of Exchange | |||
|SetNumber=999 | |||
|CardNumber=364 | |||
|Meta=SpoilerReprint | |||
}} | }} |
Revision as of 22:21, 16 November 2022
Set Name | Dark Tidings |
---|---|
Card Number | 332 |
Meta | Debut |
Name | The Chosen One |
---|---|
Image | ![]() |
Artist | Mariana Ennes |
Text | Instead of readying creatures they control during their “ready cards” step, your opponent deals 1![]() |
Keywords | |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | 9 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Unfathomable |
Traits | Aquan |
Rarity | Rare |
SearchText | Instead of readying creatures they control during their “ready cards” step, your opponent deals 1 to The Chosen One for each exhausted creature they control. |
SearchFlavorText | |
Source |
Set Name | Winds of Exchange |
---|---|
Card Number | 364 |
Meta | SpoilerReprint |