CardData:The Promised Blade: Difference between revisions
From Archon Arcana - The KeyForge Wiki
(updating The Promised Blade from spreadsheet) |
(updating The Promised Blade from spreadsheet) |
||
Line 3: | Line 3: | ||
|Name=The Promised Blade | |Name=The Promised Blade | ||
|Artist=Mattheus Schwartz | |Artist=Mattheus Schwartz | ||
|Image= | |Image=Woe-the-promised-blade.jpg | ||
|Source=KeyForge Celebration 2022 | |Source=KeyForge Celebration 2022 | ||
|Text=At the start of each player's turn, the player with the fewest creatures in play takes control of The Promised Blade.<p> '''Omni:''' A friendly creature captures 1 {{Aember}}. | |Text=At the start of each player's turn, the player with the fewest creatures in play takes control of The Promised Blade.<p> '''Omni:''' A friendly creature captures 1 {{Aember}}. |
Revision as of 15:41, 16 November 2022
This data was populated from https://docs.google.com/spreadsheets/d/1_vScnIfQ8VR_y8ArX0YOrNzEfvmlB_oK_BxeplC8bKU/edit?usp=sharing - edits may later be overwritten.
Name | The Promised Blade |
---|---|
Image | ![]() |
Artist | Mattheus Schwartz |
Text | At the start of each player's turn, the player with the fewest creatures in play takes control of The Promised Blade. Omni: A friendly creature captures 1 |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | |
Armor | |
Æmber | 1 |
Type | Artifact |
House | Sanctum |
Traits | Weapon |
Rarity | Rare |
SearchText | At the start of each player's turn, the player with the fewest creatures in play takes control of The Promised Blade. Omni: A friendly creature captures 1 Aember. |
SearchFlavorText | |
Source | KeyForge Celebration 2022 |
Set Name | Winds of Exchange |
---|---|
Card Number | 199 |
Meta | SpoilerNew |