CardData:Static Collection Array-Locale: Difference between revisions
From Archon Arcana - The KeyForge Wiki
(updating new card) |
(updating new card) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|EnglishName=Static Collection Array | |EnglishName=Static Collection Array | ||
|Locale=de-de | |Locale=de-de | ||
}} | |||
{{CardLocaleData | |||
|Name=Matriz Recolectora Estática | |||
|Image=es-es-496-284.png | |||
|Text={{Tide}} Your keys [[Cost|cost]] –1{{Aember}} while the [[Tide|tide]] is high and +1{{Aember}} while the [[Tide|tide]] is low. | |||
|SearchText= Your keys cost –1 while the tide is high and +1 while the tide is low. | |||
|FlavorText=Tides on the Crucible behave in strange and often unpredictable ways. | |||
|SearchFlavorText=Tides on the Crucible behave in strange and often unpredictable ways. | |||
|EnglishName=Static Collection Array | |||
|Locale=es-es | |||
}} | |||
{{CardLocaleData | |||
|Name=Station de Données | |||
|Image=fr-fr-496-284.png | |||
|Text={{Tide}} Your keys [[Cost|cost]] –1{{Aember}} while the [[Tide|tide]] is high and +1{{Aember}} while the [[Tide|tide]] is low. | |||
|SearchText= Your keys cost –1 while the tide is high and +1 while the tide is low. | |||
|FlavorText=Tides on the Crucible behave in strange and often unpredictable ways. | |||
|SearchFlavorText=Tides on the Crucible behave in strange and often unpredictable ways. | |||
|EnglishName=Static Collection Array | |||
|Locale=fr-fr | |||
}} | }} | ||
{{CardLocaleData | {{CardLocaleData | ||
Line 28: | Line 48: | ||
|EnglishName=Static Collection Array | |EnglishName=Static Collection Array | ||
|Locale=ko-ko | |Locale=ko-ko | ||
}} | |||
{{CardLocaleData | |||
|Name=Stacja danych statycznych | |||
|Image=pl-pl-496-284.png | |||
|Text={{Tide}} Your keys [[Cost|cost]] –1{{Aember}} while the [[Tide|tide]] is high and +1{{Aember}} while the [[Tide|tide]] is low. | |||
|SearchText= Your keys cost –1 while the tide is high and +1 while the tide is low. | |||
|FlavorText=Tides on the Crucible behave in strange and often unpredictable ways. | |||
|SearchFlavorText=Tides on the Crucible behave in strange and often unpredictable ways. | |||
|EnglishName=Static Collection Array | |||
|Locale=pl-pl | |||
}} | }} | ||
{{CardLocaleData | {{CardLocaleData | ||
Line 38: | Line 68: | ||
|EnglishName=Static Collection Array | |EnglishName=Static Collection Array | ||
|Locale=pt-pt | |Locale=pt-pt | ||
}} | |||
{{CardLocaleData | |||
|Name=Static Collection Array | |||
|Image=ru-ru-496-284.png | |||
|Text={{Tide}} Your keys [[Cost|cost]] –1{{Aember}} while the [[Tide|tide]] is high and +1{{Aember}} while the [[Tide|tide]] is low. | |||
|SearchText= Your keys cost –1 while the tide is high and +1 while the tide is low. | |||
|FlavorText=Tides on the Crucible behave in strange and often unpredictable ways. | |||
|SearchFlavorText=Tides on the Crucible behave in strange and often unpredictable ways. | |||
|EnglishName=Static Collection Array | |||
|Locale=ru-ru | |||
}} | }} | ||
{{CardLocaleData | {{CardLocaleData |
Latest revision as of 22:20, 6 May 2021