CardData:Undagnathus: Difference between revisions
From Archon Arcana - The KeyForge Wiki
(updating new card) |
(updating new card) |
||
Line 26: | Line 26: | ||
|Traits=Beast | |Traits=Beast | ||
|Rarity=Common | |Rarity=Common | ||
|Artist=Roman Semenenko | |||
}} | }} |
Latest revision as of 19:09, 16 April 2021
Set Name | Dark Tidings |
---|---|
Card Number | 182 |
Meta | Debut |
Name | Undagnathus |
---|---|
Image | ![]() |
Artist | Roman Semenenko |
Text | ![]() |
Keywords | |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | 12 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Saurian |
Traits | Beast |
Rarity | Common |
SearchText | While the tide is low, Undagnathus deals no damage when fighting. |
SearchFlavorText | |
Source |