Page values for "CardData:Grinder Swarm"
From Archon Arcana - The KeyForge Wiki
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | |
_modificationDate | Datetime | |
_pageID | Integer | 46,402 |
_pageName | Page | CardData:Grinder Swarm |
_pageTitle | String | Grinder Swarm |
_pageNamespace | Integer | 3,000 |
"CardData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Name | Page | Grinder Swarm |
Image | File | |
Artist | Wikitext | Jeferson Cordeiro |
Text | Wikitext | Grinder Swarm gets +1 power for each creature in play. After Fight: Capture 2 |
Keywords | Wikitext | |
Assault | Integer | 0 |
Hazardous | Integer | 0 |
EnhanceAmber | Integer | 0 |
EnhanceCapture | Integer | 0 |
EnhanceDamage | Integer | 0 |
EnhanceDraw | Integer | 0 |
EnhanceDiscard | Integer | 0 |
FlavorText | Wikitext | It takes the idea of a hive intelligence to the next level. |
Power | Integer | 3 |
Armor | Integer | 0 |
Amber | Integer | 0 |
Type | Wikitext | Creature |
House | Wikitext | Brobnar • Dis • Ekwidon • Geistoid • Logos • Mars • Skyborn |
Traits | Wikitext | Cyborg |
Rarity | Wikitext | Special |
SearchText | Text | Grinder Swarm gets +1 power for each creature in play. <p> After Fight: Capture 2A. |
SearchFlavorText | Text | It takes the idea of a hive intelligence to the next level. |
Source | Wikitext |
"SetData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
SetName | Page | Æmber Skies |
CardNumber | Wikitext | S08 |
Meta | Text | Debut |