Page values for "CardData:Disruption Field"
From Archon Arcana - The KeyForge Wiki
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | |
_modificationDate | Datetime | |
_pageID | Integer | 4,349 |
_pageName | Page | CardData:Disruption Field |
_pageTitle | String | Disruption Field |
_pageNamespace | Integer | 3,000 |
"CardData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Name | Page | Disruption Field |
Image | File | |
Artist | Wikitext | Gong Studios |
Text | Wikitext | Your opponent’s keys cost +1 This creature gains “After Fight/After Reap: Put a disruption counter on Disruption Field.” |
Keywords | Wikitext | |
Assault | Integer | |
Hazardous | Integer | |
EnhanceAmber | Integer | 0 |
EnhanceCapture | Integer | 0 |
EnhanceDamage | Integer | 0 |
EnhanceDraw | Integer | 0 |
EnhanceDiscard | Integer | 0 |
FlavorText | Wikitext | |
Power | Integer | |
Armor | Integer | |
Amber | Integer | 1 |
Type | Wikitext | Upgrade |
House | Wikitext | Star Alliance |
Traits | Wikitext | |
Rarity | Wikitext | Rare |
SearchText | Text | Your opponent’s keys cost +1A for each disruption counter on Disruption Field. <p> This creature gains “After Fight/After Reap: Put a disruption counter on Disruption Field.” |
SearchFlavorText | Text | |
Source | Wikitext |
"SetData" values
3 rows are stored for this pageField | Field type | Value |
---|---|---|
SetName | Page | Worlds Collide |
CardNumber | Wikitext | 328 |
Meta | Text | Debut |
Field | Field type | Value |
---|---|---|
SetName | Page | Mass Mutation |
CardNumber | Wikitext | 338 |
Meta | Text |
Field | Field type | Value |
---|---|---|
SetName | Page | More Mutation |
CardNumber | Wikitext | 321 |
Meta | Text |