Vault Tour: Difference between revisions

From Archon Arcana - The KeyForge Wiki
1,621 bytes added ,  9 November 2019
Line 51: Line 51:
==<span style="font-size: 21px;">Results and schedule</span><br />==
==<span style="font-size: 21px;">Results and schedule</span><br />==
===2019===
===2019===
The first Vault Tours were held in March 2019 in Eindhoven (NL) and Seattle (WA). Vault Tours in the US were initially run by Cascade Games, but from September 2019 are run by Yeti Gaming.
The first Vault Tours were held in March 2019 in Eindhoven (NL) and Seattle (WA). Vault Tours in the US were initially run by Cascade Games, but from September 2019 are run by Yeti Gaming. In adaptive finals, the winner's deck was not always the deck that won most games in the final.
{| class="wikitable" style="width: 1243.28125px;" data-mce-style="width: 1243.28125px;"
{| class="wikitable" style="width: 1243.28125px;" data-mce-style="width: 1243.28125px;"
|- style="height: 18px; text-align: left;" data-mce-style="height: 18px; text-align: left;"
|- style="height: 18px; text-align: left;" data-mce-style="height: 18px; text-align: left;"
! style="width: 87px; height: 18px;" scope="row" data-mce-style="width: 87px; height: 18px;"|Date
! style="width: 87px; height: 18px;" scope="row" data-mce-style="width: 87px; height: 18px;"|Date




Line 76: Line 72:
| style="width: 18px; height: 7.6875px;" data-mce-style="width: 18px; height: 7.6875px;"|184
| style="width: 18px; height: 7.6875px;" data-mce-style="width: 18px; height: 7.6875px;"|184
| style="width: 106px; height: 7.6875px;" data-mce-style="width: 106px; height: 7.6875px;"|Rachael Trimble
| style="width: 106px; height: 7.6875px;" data-mce-style="width: 106px; height: 7.6875px;"|Rachael Trimble
| style="width: 228px; height: 7.6875px;" data-mce-style="width: 228px; height: 7.6875px;"|The Captain of Barrackslaunch
| style="width: 228px; height: 7.6875px;" data-mce-style="width: 228px; height: 7.6875px;"|[https://www.keyforgegame.com/deck-details/c9f2d4d2-e439-4720-a814-65a363420c94 The Captain of Barrackslaunch]
| style="width: 173.28125px; height: 7.6875px;" data-mce-style="width: 173.28125px; height: 7.6875px;"|Final best-of-3
| style="width: 173.28125px; height: 7.6875px;" data-mce-style="width: 173.28125px; height: 7.6875px;"|Final best-of-3
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 86: Line 82:
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|175
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|175
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Yaro Tkatchenko
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Yaro Tkatchenko
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|B. Celerinius, the City Archbishop
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|[https://www.keyforgegame.com/deck-details/783ce835-6c17-48b8-9759-1ebc167cf96d B. Celerinius, the City Archbishop]
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final adaptive
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final adaptive
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 96: Line 92:
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|122
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|122
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|George Keagle
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|George Keagle
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|"Gasoline" Maximiliano, Dungeon Keeper
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|[https://www.keyforgegame.com/deck-details/4efb4152-c036-4282-83d6-bb9401750bc5 "Gasoline" Maximiliano, Dungeon Keeper]
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|3-deck survival, final adaptive
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|3-deck survival, final adaptive
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 106: Line 102:
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|131
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|131
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Nathan Westlake
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Nathan Westlake
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|Bahamut "Alp Larissa" Heifetz
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|[https://www.keyforgegame.com/deck-details/7b38b1f3-66e5-410a-86d5-85e74fac24e9 Bahamut "Alp Larissa" Heifetz]
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|3-deck survival, final adaptive
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|3-deck survival, final adaptive
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 116: Line 112:
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|128
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|128
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Kav Manickaraj
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Kav Manickaraj
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|Ire "Flairkeeper" Karlvene
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|[https://www.keyforgegame.com/deck-details/adfb680d-bfa4-4e5b-9fc3-e557ab5361d8 Ire "Flairkeeper" Karlvene]
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final adaptive
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final adaptive
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 126: Line 122:
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|388
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|388
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|John Pickavance
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|John Pickavance
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|Loreribius of the Packleader's Bastion
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|[https://www.keyforgegame.com/deck-details/a6056165-d4c0-4d0d-b4ce-f4797300ceba Loreribius of the Packleader's Bastion]
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|AOA launch, final best-of-3
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|AOA launch, final best-of-3
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 136: Line 132:
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|185
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|185
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Ben Wallace
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Ben Wallace
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|Screaming Ximan of the Tower
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|[https://www.keyforgegame.com/deck-details/90f0e3f2-cda4-4d67-b957-4b9014722f06 Screaming Ximan of the Tower]
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final adaptive
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final adaptive
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 146: Line 142:
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|342
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|342
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Alessandro Storti
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Alessandro Storti
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|Honk the Beneficially Topaz
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|[https://www.keyforgegame.com/deck-details/06fc033d-d60c-42f6-9160-37dd1ec8692f Honk the Beneficially Topaz]
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final best-of-3
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final best-of-3
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 156: Line 152:
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|151
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|151
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Jakub Nosal
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Jakub Nosal
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|Adm. Inslang, the Pink Fraud
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|[https://www.keyforgegame.com/deck-details/e343e7ab-d0d8-43cc-b89f-f062feb8b59f Adm. Inslang, the Pink Fraud]
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final best-of-3
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final best-of-3
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 166: Line 162:
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|241
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|241
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Devin Chiriboga
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Devin Chiriboga
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|Maxima, Hunter of the Eloquent Strand
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|[https://www.keyforgegame.com/deck-details/04e1079b-6b89-4dc4-ab3b-c80e4ba9ae1b Maxima, Hunter of the Eloquent Strand]
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final adaptive
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final adaptive
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 176: Line 172:
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|203
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|203
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Trevor May
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Trevor May
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|The Snappy Pariah
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|[https://www.keyforgegame.com/deck-details/424aafff-148b-4da9-b04b-97a098a6bd2c The Snappy Pariah]
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final adaptive
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final adaptive
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 186: Line 182:
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|122
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|122
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Marc Zontek
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Marc Zontek
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|Chortzard, Spawn of Ipsispace
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|[https://www.keyforgegame.com/deck-details/18f0eafd-4fbf-4a10-8000-7f6df07b5ba6 Chortzard, Spawn of Ipsispace]
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final best-of-3
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final best-of-3
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 196: Line 192:
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|147
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|147
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Panagiotis Kyriakou
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Panagiotis Kyriakou
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|Litmus, the Stone Keeper of Joy
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|[https://www.keyforgegame.com/deck-details/4b465e0c-c874-46c2-bb7b-7cce1d7d3cac Litmus, the Stone Keeper of Joy]
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final best-of-3
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final best-of-3
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 205: Line 201:
| style="width: 10px; height: 22px;" data-mce-style="width: 10px; height: 22px;"|Solo
| style="width: 10px; height: 22px;" data-mce-style="width: 10px; height: 22px;"|Solo
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|69
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|69
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|George Keagle²
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|George Keagle
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|"Gasoline" Maximiliano, Dungeon Keeper
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|[https://www.keyforgegame.com/deck-details/4efb4152-c036-4282-83d6-bb9401750bc5 "Gasoline" Maximiliano, Dungeon Keeper]<br />
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Top 4 best-of-3
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Top 4 best-of-3
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 215: Line 211:
| style="width: 10px; height: 22px;" data-mce-style="width: 10px; height: 22px;"|Survival
| style="width: 10px; height: 22px;" data-mce-style="width: 10px; height: 22px;"|Survival
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|168
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|168
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Jakub Nosal²
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Jakub Nosal
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|Adm. Inslang, the Pink Fraud
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|[https://www.keyforgegame.com/deck-details/e343e7ab-d0d8-43cc-b89f-f062feb8b59f Adm. Inslang, the Pink Fraud]<br />
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final best-of-3
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Final best-of-3
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 226: Line 222:
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|121
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|121
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Joe Huber
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Joe Huber
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|King Terentia Hopavicious
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|[https://www.keyforgegame.com/deck-details/1039d25f-077d-44ae-b85b-8ebbe6b532ef King Terentia Hopavicious]
Ricardo "Inferno" il Subdolo
[https://www.keyforgegame.com/deck-details/74dcd342-aaeb-41f1-965e-da4157f0d8d2 Ricardo "Inferno" il Subdolo]
Yakstreet, the Countess of Stokepit
 
[https://www.keyforgegame.com/deck-details/c9e4d8c2-640b-4a10-9229-a8141495c38e Yakstreet, the Countess of Stokepit]
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"| 
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"| 
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 238: Line 235:
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|94
| style="width: 18px; height: 22px;" data-mce-style="width: 18px; height: 22px;"|94
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Nathan Starwalt
| style="width: 106px; height: 22px;" data-mce-style="width: 106px; height: 22px;"|Nathan Starwalt
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|Kantphage, the Lady General of the Keep
| style="width: 228px; height: 22px;" data-mce-style="width: 228px; height: 22px;"|[https://www.keyforgegame.com/deck-details/3d6dd7aa-248a-4e94-91f3-2c807a7d4ec6 Kantphage, the Lady General of the Keep]
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Top 4 best-of-3
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Top 4 best-of-3
|- style="height: 22px;" data-mce-style="height: 22px;"
|- style="height: 22px;" data-mce-style="height: 22px;"
Line 271: Line 268:
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Top 4 best-of-3
| style="width: 173.28125px; height: 22px;" data-mce-style="width: 173.28125px; height: 22px;"|Top 4 best-of-3
|}
|}
² two-time winner


===<span style="font-size: 17.920000076293945px;">2020</span><br />===
===<span style="font-size: 17.920000076293945px;">2020</span><br />===
contributor
4,851

edits