Yxilx Dominator: Difference between revisions

From Archon Arcana - The KeyForge Wiki
card formatting update v1
(Categories adjusted)
(card formatting update v1)
Line 1: Line 1:
{| class="wikitable" width = "575" float: right
{| class="wikitable" width = "575" float: right
! colspan = "2" style="text-align: center;"|https://cdn.keyforgegame.com/media/card_front/en/341_205_GPCHG3XCV2MV_en.png
! colspan = "2" style="text-align: center;"|https://cdn.keyforgegame.com/media/card_front/en/435_174_MCW8QP68HJWG_en.png
|-
|-
| colspan = "2" style="text-align: center;"|Artist: Grigory Serov
| colspan = "2" style="text-align: center;"|Artist: Grigory Serov
Line 6: Line 6:
| style="text-align: center; font-weight:bold;" | Card Text
| style="text-align: center; font-weight:bold;" | Card Text
| style="text-align: center;" |Taunt. (This creature’s neighbors cannot be attacked unless they have taunt.)
| style="text-align: center;" |Taunt. (This creature’s neighbors cannot be attacked unless they have taunt.)
Yxilx Dominator enters play stunned.  
Yxilx Dominator enters play stunned.
|-
|-
| style="text-align: center; font-weight:bold;" | Flavor Text
| style="text-align: center; font-weight:bold;" | Flavor Text
| style="text-align: center;" |Core power online. Stand by for domination.  
| style="text-align: center;" |Core power online. Stand by for domination.
|-
| style="text-align: center; font-weight:bold;" | Stats
| style="text-align: center;" |Power:9 Armor:1
|-
|-
| style="text-align: center; font-weight:bold;" | Type
| style="text-align: center; font-weight:bold;" | Type
| style="text-align: center;" |Creature
| style="text-align: center;" |[[:Category:Creature|Creature]]
|-
|-
| style="text-align: center; font-weight:bold;" | House
| style="text-align: center; font-weight:bold;" | House
| style="text-align: center;" |Mars
| style="text-align: center;" |[[:Category:Mars|Mars]]
|-
| style="text-align: center; font-weight:bold;" | Traits
| style="text-align: center;" |[[:Category:Robot|Robot]]
|-
|-
| style="text-align: center; font-weight:bold;" | Rarity
| style="text-align: center; font-weight:bold;" | Rarity
| style="text-align: center;" |Common
| style="text-align: center;" |[[:Category:Common|Common]]
|-
|-
| style="text-align: center; font-weight:bold;" | Sets
| style="text-align: center; font-weight:bold;" | Sets
| style="text-align: center;" |CotA(205), AoA(174)
| style="text-align: center;" |[[:Category:CotA|CotA]](205), [[:Category:AoA|AoA]](174)
|}
|}
[[Category:Card]][[Category:Creature]][[Category:Mars]][[Category:Common]][[Category:CotA]][[Category:AoA]]
[[Category:AoA]][[Category:Common]][[Category:CotA]][[Category:Creature]][[Category:Mars]][[Category:Robot]]