CardData:Rogue Ogre (Redemption)
From Archon Arcana - The KeyForge Wiki
Name | Rogue Ogre (Redemption) |
---|---|
Image | ![]() |
Artist | Caio Monteiro |
Text | At the end of your turn, if you played exactly 1 card this turn, Rogue Ogre heals 2 damage and captures 1![]() |
Keywords | |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | 0 |
FlavorText | “I like to think of it as a Roguere.” -Dodger |
Power | 6 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Redemption |
Traits | Mutant • Giant |
Rarity | Rare |
SearchText | At the end of your turn, if you played exactly 1 card this turn, Rogue Ogre heals 2 damage and captures 1A. |
SearchFlavorText | “I like to think of it as a Roguere.” -Dodger |
Source |
Set Name | Tokens of Change |
---|---|
Card Number | 148 |
Meta | Debut |