CardData:Vineapple Tree: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (relink card data) |
m (importing card data (assault/hazardous)) |
||
Line 13: | Line 13: | ||
|Traits=Location | |Traits=Location | ||
|Rarity=Rare | |Rarity=Rare | ||
|Assault= | |||
|Hazardous= | |||
|EnhanceAmber= | |||
|EnhanceDraw= | |||
|EnhanceCapture= | |||
|EnhanceDamage= | |||
}} | }} | ||
{{SetData | {{SetData |
Revision as of 22:24, 19 May 2020
Name | Vineapple Tree |
---|---|
Image | ![]() |
Artist | Roman Semenenko |
Text | Keys cost +1![]() After a player forges a key, remove each growth counter from Vineapple Tree. Action: Put a growth counter on Vineapple Tree. |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | |
Armor | |
Æmber | 1 |
Type | Artifact |
House | Untamed |
Traits | Location |
Rarity | Rare |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 402 |
Meta |