CardData:Etaromme: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (importing card data (assault/hazardous)) |
m (importing card data (assault/hazardous)) |
||
Line 7: | Line 7: | ||
|FlavorText= | |FlavorText= | ||
|Power=4 | |Power=4 | ||
|Armor= | |Armor=0 | ||
|Amber= | |Amber=0 | ||
|Type=Creature | |Type=Creature | ||
|House=Dis | |House=Dis | ||
|Traits=Demon | |Traits=Demon | ||
|Rarity=Common | |Rarity=Common | ||
|Assault= | |Assault=0 | ||
|Hazardous= | |Hazardous=0 | ||
|EnhanceAmber= | |EnhanceAmber= | ||
|EnhanceDraw= | |EnhanceDraw= |
Revision as of 23:04, 19 May 2020
Name | Etaromme |
---|---|
Image | ![]() |
Artist | David Pursley |
Text | Reap: Destroy a creature of the house with the most creatures in play. |
Keywords | |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | 4 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Dis |
Traits | Demon |
Rarity | Common |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 073 |
Meta |