CardData:Etaromme: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (pulling artist) |
m (importing card data (assault/hazardous)) |
||
Line 13: | Line 13: | ||
|Traits=Demon | |Traits=Demon | ||
|Rarity=Common | |Rarity=Common | ||
|Assault= | |||
|Hazardous= | |||
|EnhanceAmber= | |||
|EnhanceDraw= | |||
|EnhanceCapture= | |||
|EnhanceDamage= | |||
}} | }} | ||
{{SetData | {{SetData |
Revision as of 22:09, 19 May 2020
Name | Etaromme |
---|---|
Image | ![]() |
Artist | David Pursley |
Text | Reap: Destroy a creature of the house with the most creatures in play. |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | 4 |
Armor | |
Æmber | |
Type | Creature |
House | Dis |
Traits | Demon |
Rarity | Common |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 073 |
Meta |