| Name | Archimedes |
|---|---|
| Image |
|
| Artist | Natalie Russo |
| Text | Elusive. (The first time this creature is attacked each turn, no damage is dealt.) Each of Archimedes’ neighbors gains “Destroyed: Archive this creature.” |
| Keywords | Elusive |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | |
| Power | 2 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Logos |
| Traits | Cyborg • Beast |
| Rarity | Common |
| SearchText | Elusive. (The first time this creature is attacked each turn, no damage is dealt.) Each of Archimedes’ neighbors gains “Destroyed: Archive this creature.” |
| SearchFlavorText | |
| Source |
| Set Name | Age of Ascension |
|---|---|
| Card Number | 108 |
| Meta | Debut |
| Set Name | Vault Masters 2023 |
|---|---|
| Card Number | 145 |
| Meta |
| Set Name | Tokens of Change |
|---|---|
| Card Number | 116 |
| Meta |
| Set Name | Vault Masters 2025 |
|---|---|
| Card Number | 110 |
| Meta |
